General
Available Units
10-1004
Price: $1,369Special Price$1,279 Details
Term Pricing - 10-1004
| Term Length | Price |
|---|---|
| 12 Month | $1,369Special Price$1,279 |
| 13 Month | $1,469Special Price$1,379 |
| 14 Month | $1,389Special Price$1,299 |
| 15 Month | $1,349Special Price$1,259 |
| 16 Month | $1,349Special Price$1,259 |
| 17 Month | $1,339Special Price$1,249 |
| 18 Month | $1,339Special Price$1,249 |
Indicates lowest term price
Available Now
2-206
Price: $1,369Special Price$1,319 Details
Term Pricing - 2-206
| Term Length | Price |
|---|---|
| 12 Month | $1,369Special Price$1,319 |
| 13 Month | $1,469Special Price$1,419 |
| 14 Month | $1,389Special Price$1,339 |
| 15 Month | $1,349Special Price$1,299 |
| 16 Month | $1,349Special Price$1,299 |
| 17 Month | $1,349Special Price$1,299 |
| 18 Month | $1,339Special Price$1,289 |
Indicates lowest term price
Available Now
5-504
Price: $1,399Special Price$1,359 Details
Term Pricing - 5-504
| Term Length | Price |
|---|---|
| 12 Month | $1,399Special Price$1,359 |
| 13 Month | $1,519Special Price$1,479 |
| 14 Month | $1,429Special Price$1,389 |
| 15 Month | $1,379Special Price$1,339 |
| 16 Month | $1,379Special Price$1,339 |
| 17 Month | $1,379Special Price$1,339 |
| 18 Month | $1,369Special Price$1,329 |
Indicates lowest term price
Available on November 5, 2025
Prices subject to change. Price range shows for leases 12 months long. Click Details to see all available term prices.
Floorplan Description
This is our two bedroom, two bathroom floorplan with 926 square feet of living space. Please call a member of our friendly leasing staff for more information!
Pets
Two pets max per apartment.
Amenities
- Business Center
- Carport
- Central Air
- Clubhouse
- Coffee & Tea Bar
- Dog Park
- Fitness Center
- On-Site Laundry Facility
- On-Site Maintenance
- On-Site Management Team
- Package Lockers
- Patio or Balcony
- Pet Waste Stations
- Picnic Area with BBQ Grills
- Playground
- Swimming Pool
Appliances
- Dishwasher
- Disposal
- Microwave
- Refrigerator
- Stove
- Washer & Dryer
- Washer & Dryer Connections
Utilities Paid By Resident
- Electricity
- Gas
- Pest Control
- Sewer
- Trash
- Water
Utilities Paid By Management
- Lawn Care
Other Floorplans
Email Community
Fields marked with * are required.

