General
Available Units
13-1302
Price: $1,049Special Price$959 Details
Term Pricing - 13-1302
| Term Length | Price |
|---|---|
| 12 Month | $1,049Special Price$979 |
| 13 Month | $1,039Special Price$969 |
| 14 Month | $1,039Special Price$969 |
| 15 Month | $1,039Special Price$969 |
| 16 Month | $1,069Special Price$999 |
| 17 Month | $1,029Special Price$959 |
| 18 Month | $1,029Special Price$959 |
Indicates lowest term price
Available Now
6-606
Price: $1,089Special Price$989 Details
Term Pricing - 6-606
| Term Length | Price |
|---|---|
| 12 Month | $1,089Special Price$1,019 |
| 13 Month | $1,069Special Price$999 |
| 14 Month | $1,069Special Price$999 |
| 15 Month | $1,069Special Price$999 |
| 16 Month | $1,119Special Price$1,049 |
| 17 Month | $1,069Special Price$999 |
| 18 Month | $1,059Special Price$989 |
Indicates lowest term price
Available Now
3-309
Price: $1,099Special Price$999 Details
Term Pricing - 3-309
| Term Length | Price |
|---|---|
| 12 Month | $1,099Special Price$1,029 |
| 13 Month | $1,089Special Price$1,019 |
| 14 Month | $1,089Special Price$1,019 |
| 15 Month | $1,069Special Price$999 |
| 16 Month | $1,119Special Price$1,049 |
| 17 Month | $1,069Special Price$999 |
| 18 Month | $1,069Special Price$999 |
Indicates lowest term price
Available Now
Prices subject to change. Price range shows for leases between 12 and 18 months long. Click Details to see all available term prices.
Floorplan Description
This is our one bedroom, one bathroom floorplan with 726 square feet of living space. Please call a member of our friendly leasing staff for more information!
Pets
Two pets max per apartment.
Amenities
- Business Center
- Carport
- Central Air
- Clubhouse
- Coffee & Tea Bar
- Dog Park
- Fitness Center
- On-Site Laundry Facility
- On-Site Maintenance
- On-Site Management Team
- Package Lockers
- Patio or Balcony
- Pet Waste Stations
- Picnic Area with BBQ Grills
- Playground
- Swimming Pool
Appliances
- Dishwasher
- Disposal
- Microwave
- Refrigerator
- Stove
- Washer & Dryer
- Washer & Dryer Connections
Utilities Paid By Resident
- Electricity
- Gas
- Pest Control
- Sewer
- Trash
- Water
Utilities Paid By Management
- Lawn Care
Other Floorplans
Email Community
Fields marked with * are required.

